Roster
Firematic Officers - 2013
| Chief Engineer | Michele Simmons |
|---|---|
| 1st Asst. Chief | Glenn Kreig |
| 2nd Asst. Chief | Edward Krawiecki |
| Captain: | Mark Walling |
| Lieutenants | Gregory Borowiec |
| John Marra | |
| Aaron Cote |
John McLane Hose Company Officers - 2013
| President | Ed Lessard |
|---|---|
| Vice President | Gregory Borowiec |
| Secretary | John Marra |
| Treasurer | Sean Young |
| Financial Secretary | Mark Walling |
| Sergeant at Arms | Freddy Pedinotti |
| Historian | Colin Young |
| Trustees | Timothy Goodwin |
| Robert Krawiecki | |
| Vincent Krawiecki |
Firematic Roster
| Member Since | |
|---|---|
| Edward Krawiecki | 1973 |
| Timothy Goodwin | 1985 |
| Denis Young | 1997 |
| Daniel Fowler | 2000 |
| Joseph Borowiec | 2000 |
| Michele Simmons | 2001 |
| James Van Schaick | 2001 |
| Gregory Borowiec | 2002 |
| Robert Krawiecki | 2003 |
| Sean Young | 2005 |
| Mark Walling | 2008 |
| Scott Nolan | 2009 |
| Vincent Krawiecki | 2009 |
| Colin Young | 2009 |
| Glenn Kreig | 2009 |
| John Marra | 2010 |
| Aaron Cote | 2010 |
| Catherine Walling | 2010 |
| Brian Collins | 2011 |
| Freddy Pedinotti | 2011 |
| Ryan O'Connor | 2013 |
| John Baker | 2013 |
Social Roster
| Member Since | |
|---|---|
| Dick Tullock | 1972 |
| Paul Van Schaick | 1973 |
| Randel Paquin | 1973 |
| Ronald Krawiecki | 1977 |
| Steven Raffan | 1983 |
| Charles Goody | 1986 |
| Richard Countermine | 1989 |
| Robert Marra | 1990 |
| David Fowler | 1990 |
| Mark Habetler | 1990 |
| Ed Lessard | 1996 |
| Lori Miller | 2001 |
| Rebecca Pautsch | 2008 |